Ascribe operates as Ascribe, LLC in all states unless noted otherwise in the Legend below.
STATE | LICENSE | Expiration |
AK – Alaska* | 149544 | 6/30/2025 |
AL – Alabama | AL0001 | 10/1/2025 |
AR – Arkansas*** | AMR-090 | 9/9/2025 |
AZ – Arizona | AMC-40026 | 7/29/2025 |
CA – California | 1500 | 7/22/2025 |
CO – Colorado | AMC200000398 | 12/31/2025 |
CT – Connecticut | AMC.0000063 | 12/31/2026 |
DC – District of Columbia* | AMC2023703 | 12/31/2025 |
DE – Delaware | X7-0000025 | 3/31/2026 |
FL – Florida** | MC92 | 11/30/2026 |
GA – Georgia | 2 | 9/30/2025 |
HI – Hawaii | AMC-1288 | 12/31/2025 |
IA – Iowa | 85 | 12/31/2025 |
ID – Idaho | AMC-4425 | 6/30/2025 |
IL – Illinois | 558,000341 | 12/31/2026 |
IN – Indiana** | AMC1100075 | 8/31/2025 |
KS – Kansas | KS097 | 9/30/2025 |
KY – Kentucky | 280057 | 10/31/2025 |
LA – Louisiana* | AMC.0136 | 12/31/2025 |
MA – Massachusetts*** | 83-RA-AMC | 8/15/2025 |
MD – Maryland* | 31546 | 10/26/2025 |
ME – Maine | AMC3948 | 12/31/2025 |
MI – Michigan | 1202000034 | 7/31/2025 |
MN – Minnesota | 20630940 | 8/31/2025 |
MO – Missouri* | 2013038510 | 6/30/2026 |
MS – Mississippi | AMC – 009 | 12/31/2025 |
MT – Montana | REA-AMC-LIC-5921 | 10/31/2025 |
NC – North Carolina* | NC-1029 | 6/30/2025 |
ND – North Dakota | AMC-ND-2018-064 | 9/30/2025 |
NE – Nebraska | NE2012088 | 9/20/2025 |
NH – New Hampshire* | AMC – 82 | 12/31/2025 |
NJ – New Jersey | 42AC00007500 | 8/31/2025 |
NM – New Mexico | AMC1078 | 9/30/2025 |
NV – Nevada | AMC.0000067 | 6/22/2025 |
NY – New York | AMC-19-0199 | 6/10/2025 |
OH – Ohio** | AMC.2019000584 | 5/2/2025 |
OK – Oklahoma | 60115AMC | 3/31/2026 |
OR – Oregon | AM-040 | 12/31/2026 |
PA – Pennsylvania | AMC000073 | 6/30/2025 |
RI – Rhode Island | REA.0061 – AMC | 11/27/2025 |
SC – South Carolina | 40 | 6/30/2025 |
SD – South Dakota | AMC-SD-1093-2024 | 12/31/2025 |
TN – Tennessee | 30 | 7/1/2025 |
TX – Texas* | TX2000059 | 6/30/2026 |
UT – Utah | 7528388-AMC0 | 4/30/2026 |
VA – Virginia** | 4009000066 | 5/31/2025 |
VT – Vermont | 077.0073403-MAIN | 5/31/2025 |
WA – Washington | 3000050 | 1/1/2026 |
WI – Wisconsin* | 31-900 | 12/14/2025 |
WV – West Virginia | WV010062 | 6/30/2025 |
WY – Wyoming* | AMC -107 | 4/6/2026 |
*Operates as Ascribe, a division of Trident Services, LLC
**Operates as Ascribe Valuations, LLC
***Operates as Ascribe Valuations